HJRS categorizes a research journal into three categories – W, X, and Y– where W is the highest recognized category followed by X and Y within each subject area and its associated sub-categories. This blog post aims to provide a list of HEC recognized Social Sciences journals.
The top 20 HEC recognized Social sciences journals are listed below. However, you can also download the complete list containing 706 journals from this blog post.
Top 20 HEC recognized Social Sciences journals
# | Title | JPI | HJRS Category |
Medallion |
---|---|---|---|---|
1 | Nature Climate Change | 92 | W | Platinum |
2 | Review of Economics and Statistics | 91 | W | Platinum |
3 | Journal of Business and Economic Statistics | 90 | W | Platinum |
4 | Human Relations | 89 | W | Platinum |
5 | Public Opinion Quarterly | 87 | W | Platinum |
6 | Journal of Marriage and Family | 87 | W | Platinum |
7 | Environmental Innovation and Societal Transitions | 87 | W | Platinum |
8 | Current Opinion in Environmental Sustainability | 87 | W | Platinum |
9 | Journal of Youth and Adolescence | 87 | W | Platinum |
10 | Journal of Applied Econometrics | 87 | W | Platinum |
11 | Regional Studies | 86 | W | Platinum |
12 | Energy Research and Social Science | 86 | W | Platinum |
13 | Social Studies of Science | 86 | W | Platinum |
14 | Theory, Culture and Society | 86 | W | Platinum |
15 | Journal of Industrial Ecology | 86 | W | Platinum |
16 | Sociological Methods and Research | 85 | W | Platinum |
17 | Business and Society | 85 | W | Platinum |
18 | Econometric Theory | 85 | W | Platinum |
19 | Social Networks | 85 | W | Platinum |
20 | Social Science Computer Review | 84 | W | Platinum |
Download HJRS Social sciences journals list
Thanks for visiting PhDTalks. We hope that the list of Social Sciences journals recognized by HJRS will help you in your research.