List of Elsevier Q1 journals. Elsevier is a Netherlands-based publishing company specializing in scientific, technical, and medical content. This blog post aims to provide a list of Q1 journals published by Elsevier.
There are a total of 1460 Elsevier Q1 journals in 2022. The top 50 Q1 Elsevier journals are listed in this blog post. However, the researchers can download the complete list of Elsevier Q1 journals from the official website of Scopus.
More Elsevier journals

Elsevier q1 journals list
Visit journalsearches.com to know the details of research journals.
S. No. | Title | CiteScore | Scope |
---|---|---|---|
1 | The Lancet | 91.5 | General Medicine |
2 | Cell | 63.4 | General Biochemistry, Genetics and Molecular Biology |
3 | Progress in Materials Science | 61.7 | General Materials Science |
4 | Progress in Energy and Combustion Science | 56.4 | General Chemical Engineering |
5 | The Lancet Oncology | 53.0 | Oncology |
6 | Physics Reports | 46.3 | General Physics and Astronomy |
7 | The Lancet Neurology | 44.8 | Neurology (clinical) |
8 | The Lancet Respiratory Medicine | 43.7 | Pulmonary and Respiratory Medicine |
9 | The Lancet Diabetes and Endocrinology | 43.6 | Endocrinology, Diabetes and Metabolism |
10 | Progress in Polymer Science | 42.0 | Organic Chemistry |
11 | Materials Science and Engineering: R: Reports | 41.7 | Mechanical Engineering |
12 | Cancer Cell | 40.2 | Cell Biology |
13 | Immunity | 38.5 | Immunology |
14 | Joule | 37.8 | General Energy |
15 | Cell Metabolism | 37.4 | Physiology |
16 | The Lancet Infectious Diseases | 36.6 | Infectious Diseases |
17 | European Urology | 34.7 | Urology |
18 | Journal of Hepatology | 33.6 | Hepatology |
19 | Annals of Oncology | 33.5 | Hematology |
20 | Journal of the American College of Cardiology | 33.1 | Cardiology and Cardiovascular Medicine |
21 | The Lancet Global Health | 32.1 | General Medicine |
22 | Materials Today | 31.4 | Mechanical Engineering |
23 | Renewable and Sustainable Energy Reviews | 30.5 | Renewable Energy, Sustainability and the Environment |
24 | Cell Stem Cell | 30.3 | Genetics |
25 | Applied Catalysis B: Environmental | 30.2 | General Environmental Science |
26 | Coordination Chemistry Reviews | 29.3 | Physical and Theoretical Chemistry |
27 | The Lancet Public Health | 28.7 | Public Health, Environmental and Occupational Health |
28 | Progress in Retinal and Eye Research | 28.6 | Ophthalmology |
29 | Trends in Cell Biology | 28.6 | Cell Biology |
30 | Cell Host and Microbe | 26.9 | Virology |
31 | Gastroenterology | 26.7 | Gastroenterology |
32 | Chem | 26.0 | Biochemistry (medical) |
33 | Molecular Cell | 26.0 | Molecular Biology |
34 | Nano Energy | 25.6 | Electrical and Electronic Engineering |
35 | Trends in Cognitive Sciences | 25.5 | Experimental and Cognitive Psychology |
36 | Neuron | 25.3 | General Neuroscience |
37 | Trends in Plant Science | 25.3 | Plant Science |
38 | The Lancet Psychiatry | 25.2 | Psychiatry and Mental Health |
39 | Information Fusion | 24.9 | Information Systems |
40 | Advanced Drug Delivery Reviews | 24.7 | Pharmaceutical Science |
41 | Trends in Biotechnology | 24.5 | Biotechnology |
42 | Medical Image Analysis | 24.2 | Radiology, Nuclear Medicine and Imaging |
43 | Trends in Biochemical Sciences | 24.1 | Biochemistry |
44 | Kidney International Supplements | 24.0 | Nephrology |
45 | Trends in Microbiology | 23.9 | Infectious Diseases |
46 | Progress in Particle and Nuclear Physics | 23.8 | Nuclear and High Energy Physics |
47 | Trends in Immunology | 23.7 | Immunology and Allergy |
48 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | 23.2 | Organic Chemistry |
49 | Trends in Ecology and Evolution | 22.3 | Ecology, Evolution, Behavior and Systematics |
50 | Trends in Pharmacological Sciences | 22.3 | Pharmacology |
How to download the complete list of Elsevier Q1 journals?
Visit scopus.com/sources.uri to get the complete list of Q1 journals published by Elsevier.
Source & Credit: Scopus, Elsevier.